Beat The Jock In A Race: Difference between revisions
m Text replacement - "}}↵↵''" to "}}''" |
No edit summary |
||
| Line 11: | Line 11: | ||
<big> | <big> | ||
Task: | Task: | ||
* A Character you control gains more {{ItemIcon|Confidence}} than a Character your opponent controls gains in a single turn. | * A [[Character]] you control gains more {{ItemIcon|Confidence}} than a Character your opponent controls gains in a single turn. | ||
Reward: Draw cards equal to the difference in Confidence. | Reward: Draw cards equal to the difference in [[Confidence]]. | ||
</big> | </big> | ||
Revision as of 17:46, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 7 |
| Rarity | Uncommon |
| Artist | Pawgyle |
Beat The Jock In A Race is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Task:
- A Character you control gains more
than a Character your opponent controls gains in a single turn.
Reward: Draw cards equal to the difference in Confidence.
Appearances
This card appears in the following sets:
- Back To (Pre)School (011/128)
