Beat The Jock In A Race: Difference between revisions
m Text replacement - "*{{ItemIcon|Task}}" to "*" |
m Text replacement - "<\div>" to "</div>" |
||
| Line 14: | Line 14: | ||
* A [[Character]] you control gains more {{ItemIcon|Confidence}} than a Character your opponent controls gains in a single turn. | * A [[Character]] you control gains more {{ItemIcon|Confidence}} than a Character your opponent controls gains in a single turn. | ||
< | </div> | ||
Reward: Draw cards equal to the difference in {{ItemIcon|Confidence}}. | Reward: Draw cards equal to the difference in {{ItemIcon|Confidence}}. | ||
</big> | </big> | ||
Revision as of 21:32, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 7 |
| Rarity | Uncommon |
| Artist | Pawgyle |
Beat The Jock In A Race is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Task:
- A Character you control gains more
than a Character your opponent controls gains in a single turn.
Reward: Draw cards equal to the difference in
.
Appearances
This card appears in the following sets:
- Back To (Pre)School (011/128)
