Template:DoubleSidedCardStats
![]() |
![]() | ||
|---|---|---|---|
| Card Type | [[{{{FrontCardType}}}]] | Card Type | [[{{{BackCardType}}}]] |
| Cookie Cost | 0 | ||
| Rarity | Exceptional Rare | ||
| Artist | [[:Category:{{{Artist}}} (artist)|{{{Artist}}}]] | ||
| Tournament Status | Indeterminate | ||
|}}
Example of Character//Non-Character Card
| Card Type | Character |
Card Type | Toy |
| Cookie Cost | 9 | ||
| Rarity | Uncommon | ||
| Artist | Sannamy | ||
| Tournament Status | Indeterminate | ||
| Character Type | Adult | ||
| Confidence | 3 |
||
| Maturity | 2 |
||
| Resources | 2 |
Resources | -2 |
| Fight Reward | 13 |
||
|}}
Example of Non-Character//Non-Character Card
| Card Type | Scene |
||
| Cookie Cost | 8 | ||
| Rarity | Uncommon | ||
| Artist | PepperPawbs | ||
| Tournament Status | Indeterminate | ||
|}}
Example of Character//Character Card
| Card Type | Character |
||
| Cookie Cost | 9 | ||
| Rarity | Uncommon | ||
| Artist | Sannamy | ||
| Tournament Status | Indeterminate | ||
| Character Type | Adult | Character Type | Adult |
| Confidence | 3 |
Confidence | 3 |
| Maturity | 2 |
Maturity | 2 |
| Resources | 2 |
Resources | 2 |
| Fight Reward | 13 |
Fight Reward | 13 |
|}}
Example of Character//Character Card, regressed-first
| Card Type | Main Character |
||
| Cookie Cost | 9 | ||
| Rarity | Exceptional Rare | ||
| Artist | Bubbles Puppers | ||
| Tournament Status | Indeterminate | ||
| Character Type | Regressed | Character Type | Adult |
| Confidence | 1 |
Confidence | ⁎ |
| Maturity | 1 |
Maturity | ⁎ |
| Resources | 4 |
Resources | ⁎ |
| Fight Reward | 20 |
Fight Reward | ⁎ |
|}}






