Template:BanlistTable: Difference between revisions

From Little Troubles
Chesto (talk | contribs)
No edit summary
Chesto (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 84: Line 84:
{{!}}style{{=}}"background:linear-gradient(180deg,rgba(84, 146, 196, 0.8) 0%, rgba(111, 81, 153, 0.8) 100%); color:#000000; border-color:#325699; border-width: 3px 0px 3px 1px;" {{!}} [[{{{name}}}{{!}}<span style{{=}}"color:#00297a; font-weight: bold;">{{{name}}}</span>]]
{{!}}style{{=}}"background:linear-gradient(180deg,rgba(84, 146, 196, 0.8) 0%, rgba(111, 81, 153, 0.8) 100%); color:#000000; border-color:#325699; border-width: 3px 0px 3px 1px;" {{!}} [[{{{name}}}{{!}}<span style{{=}}"color:#00297a; font-weight: bold;">{{{name}}}</span>]]
{{!}}style{{=}}"background:linear-gradient(180deg,rgba(84, 146, 196, 0.8) 0%, rgba(111, 81, 153, 0.8) 100%); color:#000000; border-color:#325699; border-width: 3px 0px 3px 1px" {{!}} {{{status}}}
{{!}}style{{=}}"background:linear-gradient(180deg,rgba(84, 146, 196, 0.8) 0%, rgba(111, 81, 153, 0.8) 100%); color:#000000; border-color:#325699; border-width: 3px 0px 3px 1px" {{!}} {{{status}}}
{{!}}style{{=}}"background:linear-gradient(180deg,rgba(84, 146, 196, 0.8) 0%, rgba(111, 81, 153, 0.8) 100%); color:#000000; border-color:#325699; border-width: 3px 3px 3px 1px; border-top-right-radius: 5px; border-bottom-right-radius: 5px"{{!}} {{{note}}}
{{!}}style{{=}}"background:linear-gradient(180deg,rgba(84, 146, 196, 0.8) 0%, rgba(111, 81, 153, 0.8) 100%); color:#000000; border-color:#325699; border-width: 3px 3px 3px 1px; border-top-right-radius: 5px; border-bottom-right-radius: 5px"{{!}} {{{note}}}}}</onlyinclude>
 
<noinclude>Template to be used ''INSIDE A TABLE'' to quickly fill in style and icons for that card type.
 
}}</onlyinclude>
 
 
background: #2A7B9B;
background: linear-gradient(90deg, rgba(42, 123, 155, 1) 0%, rgba(87, 199, 133, 1) 50%, rgba(237, 221, 83, 1) 100%);
 
 
<noinclude>
Template to be used ''INSIDE A TABLE'' to quickly fill in style and icons for that card type.
Four arguments:
Four arguments:
* <code>type</code>: returns correct colours, style and image (see below for names)
* <code>type</code>: returns correct colours, style and image (see below for names)
Line 167: Line 157:
|{{BanlistTable|type=PregameAction|name=PregameAction|status=pga|note=pga}}
|{{BanlistTable|type=PregameAction|name=PregameAction|status=pga|note=pga}}
|-
|-
|{{BanlistTable|type=Hybrid|name=MainCharacterShinyToy|status=mcst|note=mcst}}
|{{BanlistTable|type=Hybrid|name=Hybrid|status=h|note=h}}
|-
|-
|}
|}</noinclude>
</noinclude>

Latest revision as of 17:04, 15 August 2026

Template to be used INSIDE A TABLE to quickly fill in style and icons for that card type. Four arguments:

  • type: returns correct colours, style and image (see below for names)
  • name: column 2, name of card (will create a link to page with this name)
  • status: column 3, freetext.
  • note: column 4, freetext.

Inside a 4-column wikitable, place this template on a single line for the whole row, e.g. inside the table,

{{BanlistTable|type=Character|name=Character|status=c|note=c}}

returns

Type Name Change Note
Character Character c c

Current other types are below:

Type Name Change Note
Character Character c c
Adult Character CharacterAdult ca ca
Regressed Character CharacterRegressed cr cr
Main Character MainCharacter mc mc
Adult Main Character MainCharacterAdult mca mca
Regressed Main Character MainCharacterRegressed mcr mcr
Action Action a a
Decisive Action DecisiveAction da da
Quick Action QuickAction qa qa
Decisive Quick Action DecisiveQuickAction dqa dqa
Field Field f f
Iconic Field IconicField if if
Global Iconic Field GlobalIconicField gif gif
Toy Toy t t
Shiny Toy ShinyToy st st
Scene Scene s s
Memorable Scene MemorableScene ms ms
Goal Goal g g
Great Goal GreatGoal gg gg
Pre-game Action PregameAction pga pga
Hybrid Hybrid h h