Back To (Pre)School: Difference between revisions
m Text replacement - "|Shiny Toy" to "|{{ItemIcon|ShinyToy|n}}" |
m Text replacement - "|{{ItemIcon|MainCharacter|n}}, {{ItemIcon|ShinyToy|n}}" to "|{{ItemIcon|MainCharacterAdultShort|n}}, {{ItemIcon|ShinyToy|n}}" |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 46: | Line 46: | ||
|7 | |7 | ||
|[[Ask For Extra Credit]] | |[[Ask For Extra Credit]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|8 | |8 | ||
|[[Ask Them Out]] | |[[Ask Them Out]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 66: | Line 66: | ||
|11 | |11 | ||
|[[Beat The Jock In A Race]] | |[[Beat The Jock In A Race]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|12 | |12 | ||
|[[Beat The Nerd's High Score]] | |[[Beat The Nerd's High Score]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|13 | |13 | ||
|[[Blake To Basics]] | |[[Blake To Basics]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 96: | Line 96: | ||
|17 | |17 | ||
|[[Cacophonous Kazoo Cadets]] | |[[Cacophonous Kazoo Cadets]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 126: | Line 126: | ||
|23 | |23 | ||
|[[Choosing A Good Study Group]] | |[[Choosing A Good Study Group]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|24 | |24 | ||
|[[Convince Ms. Roo You're Big]] | |[[Convince Ms. Roo You're Big]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|25 | |25 | ||
|[[Cram Session]] | |[[Cram Session]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 151: | Line 151: | ||
|28 | |28 | ||
|[[Deny, Deny, Deny]] | |[[Deny, Deny, Deny]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 161: | Line 161: | ||
|30 | |30 | ||
|[[Don't Get Caught]] | |[[Don't Get Caught]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|31 | |31 | ||
|[[Dropped At Daycare]] | |[[Dropped At Daycare]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 186: | Line 186: | ||
|35 | |35 | ||
|[["Everybody pair up!"]] | |[["Everybody pair up!"]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 216: | Line 216: | ||
|41 | |41 | ||
|[[Get To Class On Time]] | |[[Get To Class On Time]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 246: | Line 246: | ||
|47 | |47 | ||
|[[Haven't Quite Kicked The Habit]] | |[[Haven't Quite Kicked The Habit]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 281: | Line 281: | ||
|54 | |54 | ||
|[[How Many Books Do You Need?!]] | |[[How Many Books Do You Need?!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 296: | Line 296: | ||
|57 | |57 | ||
|[["I don't trust this guy..."]] | |[["I don't trust this guy..."]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 306: | Line 306: | ||
|59 | |59 | ||
|[[Keep Your Deposit]] | |[[Keep Your Deposit]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 321: | Line 321: | ||
|62 | |62 | ||
|[[Lean Into It]] | |[[Lean Into It]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 351: | Line 351: | ||
|68 | |68 | ||
|[[Maybe This Won't Be So Bad]] | |[[Maybe This Won't Be So Bad]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 386: | Line 386: | ||
|75 | |75 | ||
|[[Pants DOWN!|<s>TOUCH</s>Pants DOWN!]] | |[[Pants DOWN!|<s>TOUCH</s>Pants DOWN!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|76 | |76 | ||
|[[Pass Chemistry]] | |[[Pass Chemistry]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|77 | |77 | ||
|[[Pass For Big]] | |[[Pass For Big]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|78 | |78 | ||
|[[Pass The Robotics Final]] | |[[Pass The Robotics Final]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|79 | |79 | ||
|[[Patches Picks Your Courses]] | |[[Patches Picks Your Courses]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|80 | |80 | ||
|[[Patches, Study Buddy]] | |[[Patches, Study Buddy]] | ||
|{{ItemIcon| | |{{ItemIcon|MainCharacterAdultShort|n}}, {{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 446: | Line 446: | ||
|87 | |87 | ||
|[[Reveal The Map]] | |[[Reveal The Map]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|88 | |88 | ||
|[[Rich Parent // Blew It All On Toys]] | |[[Rich Parent // Blew It All On Toys]] | ||
|{{ItemIcon|Character|n}} / | |{{ItemIcon|Character|n}} / {{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|89 | |89 | ||
|[[Rigorous Training Schedule // Rigorous 'Training' Schedule]] | |[[Rigorous Training Schedule // Rigorous 'Training' Schedule]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|90 | |90 | ||
|[[Robotics Class]] | |[[Robotics Class]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|91 | |91 | ||
|[[Robotics Class Gone Rogue]] | |[[Robotics Class Gone Rogue]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 481: | Line 481: | ||
|94 | |94 | ||
|[[Salvage Date Night]] | |[[Salvage Date Night]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 491: | Line 491: | ||
|96 | |96 | ||
|[[Seriously?!]] | |[[Seriously?!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|97 | |97 | ||
|[[Share With The Class]] | |[[Share With The Class]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|98 | |98 | ||
|[[Stay Strong and Independent]] | |[[Stay Strong and Independent]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|99 | |99 | ||
|[[Stay The Course]] | |[[Stay The Course]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 596: | Line 596: | ||
|117 | |117 | ||
|[[Top Of The Class Bottom Of The Potty Chart|Top Of The Class <span style="font-size: x-small">Bottom Of The Potty Chart<span>]] | |[[Top Of The Class Bottom Of The Potty Chart|Top Of The Class <span style="font-size: x-small">Bottom Of The Potty Chart<span>]] | ||
| | |{{ItemIcon|MemorableScene|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|118 | |118 | ||
|[[Try Out For The Team]] | |[[Try Out For The Team]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|119 | |119 | ||
|[[VR Class]] | |[[VR Class]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 616: | Line 616: | ||
|121 | |121 | ||
|[[Went To The Wrong Class]] | |[[Went To The Wrong Class]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 631: | Line 631: | ||
|124 | |124 | ||
|[[Working Out A Class Schedule]] | |[[Working Out A Class Schedule]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
Latest revision as of 18:37, 26 August 2026
"Back to (Pre)School" is the fourth main set of Little Troubles. It originally released on October 19th 2025.
Card List
There are 128 cards in Back to (Pre)School.