Back To (Pre)School: Difference between revisions
m Text replacement - "|Character" to "|{{ItemIcon|Character|n}}" |
m Text replacement - "|{{ItemIcon|MainCharacter|n}}, {{ItemIcon|ShinyToy|n}}" to "|{{ItemIcon|MainCharacterAdultShort|n}}, {{ItemIcon|ShinyToy|n}}" |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
|1 | |1 | ||
|[[101 Textbook]] | |[[101 Textbook]] | ||
|Toy - Book | |{{ItemIcon|Toy|n}} - Book | ||
|Common | |Common | ||
|- | |- | ||
|2 | |2 | ||
|[[A Friend From Far Away]] | |[[A Friend From Far Away]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|3 | |3 | ||
|[[Advanced Chem Lab]] | |[[Advanced Chem Lab]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|4 | |4 | ||
|[[Advanced Textbook]] | |[[Advanced Textbook]] | ||
|Toy - Book | |{{ItemIcon|Toy|n}} - Book | ||
|Common | |Common | ||
|- | |- | ||
|5 | |5 | ||
|[[After-School Tutor Alicia // Alicia, Not Tutoring Now]] | |[[After-School Tutor Alicia // Alicia, Not Tutoring Now]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 46: | Line 46: | ||
|7 | |7 | ||
|[[Ask For Extra Credit]] | |[[Ask For Extra Credit]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|8 | |8 | ||
|[[Ask Them Out]] | |[[Ask Them Out]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|9 | |9 | ||
|[[Attendance Is WAY Up]] | |[[Attendance Is WAY Up]] | ||
| | |{{ItemIcon|DecisiveAction|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|10 | |10 | ||
|[[Basil, Charting The Plot // Basil, Tossing Their Chart]] | |[[Basil, Charting The Plot // Basil, Tossing Their Chart]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|11 | |11 | ||
|[[Beat The Jock In A Race]] | |[[Beat The Jock In A Race]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|12 | |12 | ||
|[[Beat The Nerd's High Score]] | |[[Beat The Nerd's High Score]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|13 | |13 | ||
|[[Blake To Basics]] | |[[Blake To Basics]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 86: | Line 86: | ||
|15 | |15 | ||
|[[Campus Tour]] | |[[Campus Tour]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 96: | Line 96: | ||
|17 | |17 | ||
|[[Cacophonous Kazoo Cadets]] | |[[Cacophonous Kazoo Cadets]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|18 | |18 | ||
|[[Ceremonial Goblet]] | |[[Ceremonial Goblet]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 111: | Line 111: | ||
|20 | |20 | ||
|[[Cheater's Notes]] | |[[Cheater's Notes]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 126: | Line 126: | ||
|23 | |23 | ||
|[[Choosing A Good Study Group]] | |[[Choosing A Good Study Group]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|24 | |24 | ||
|[[Convince Ms. Roo You're Big]] | |[[Convince Ms. Roo You're Big]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|25 | |25 | ||
|[[Cram Session]] | |[[Cram Session]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|26 | |26 | ||
|[[Daycare Cubbies]] | |[[Daycare Cubbies]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 151: | Line 151: | ||
|28 | |28 | ||
|[[Deny, Deny, Deny]] | |[[Deny, Deny, Deny]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|29 | |29 | ||
|[[Detention]] | |[[Detention]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|30 | |30 | ||
|[[Don't Get Caught]] | |[[Don't Get Caught]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|31 | |31 | ||
|[[Dropped At Daycare]] | |[[Dropped At Daycare]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 176: | Line 176: | ||
|33 | |33 | ||
|[[Econ 101 Class]] | |[[Econ 101 Class]] | ||
| | |{{ItemIcon|IconicField|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 186: | Line 186: | ||
|35 | |35 | ||
|[["Everybody pair up!"]] | |[["Everybody pair up!"]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|36 | |36 | ||
|[[Focus More On Studying]] | |[[Focus More On Studying]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|37 | |37 | ||
|[[Football Field]] | |[[Football Field]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 216: | Line 216: | ||
|41 | |41 | ||
|[[Get To Class On Time]] | |[[Get To Class On Time]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 226: | Line 226: | ||
|43 | |43 | ||
|[["Got the A!"]] | |[["Got the A!"]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|44 | |44 | ||
|[[Got The Formula Wrong]] | |[[Got The Formula Wrong]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 241: | Line 241: | ||
|46 | |46 | ||
|[[Harmony, Tour Guide // Harmony, Babysitting... Again]] | |[[Harmony, Tour Guide // Harmony, Babysitting... Again]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|47 | |47 | ||
|[[Haven't Quite Kicked The Habit]] | |[[Haven't Quite Kicked The Habit]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 261: | Line 261: | ||
|50 | |50 | ||
|[[High School Classroom]] | |[[High School Classroom]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 276: | Line 276: | ||
|53 | |53 | ||
|[[Home Ec]] | |[[Home Ec]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|54 | |54 | ||
|[[How Many Books Do You Need?!]] | |[[How Many Books Do You Need?!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 291: | Line 291: | ||
|56 | |56 | ||
|[[I Can Do Better!]] | |[[I Can Do Better!]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|57 | |57 | ||
|[["I don't trust this guy..."]] | |[["I don't trust this guy..."]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|58 | |58 | ||
|[[Just Better Motivated]] | |[[Just Better Motivated]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|59 | |59 | ||
|[[Keep Your Deposit]] | |[[Keep Your Deposit]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|60 | |60 | ||
|[[Keeping Them Distracted]] | |[[Keeping Them Distracted]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|61 | |61 | ||
|[[Leaderboard]] | |[[Leaderboard]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|62 | |62 | ||
|[[Lean Into It]] | |[[Lean Into It]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 331: | Line 331: | ||
|64 | |64 | ||
|[[Library After Hours]] | |[[Library After Hours]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 341: | Line 341: | ||
|66 | |66 | ||
|[[Lucky Pencil]] | |[[Lucky Pencil]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|67 | |67 | ||
|[[Marsh, Adjunct Professor // Marsh, Adjusted Pilferer]] | |[[Marsh, Adjunct Professor // Marsh, Adjusted Pilferer]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|68 | |68 | ||
|[[Maybe This Won't Be So Bad]] | |[[Maybe This Won't Be So Bad]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 361: | Line 361: | ||
|70 | |70 | ||
|[[Ms. Roo, Vengeful Valedictorian // Ruthie, Remedial Regressee]] | |[[Ms. Roo, Vengeful Valedictorian // Ruthie, Remedial Regressee]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|71 | |71 | ||
|[[Nap Room]] | |[[Nap Room]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|72 | |72 | ||
|[[Net Nanny Filter]] | |[[Net Nanny Filter]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|73 | |73 | ||
|[[New Student Paperwork]] | |[[New Student Paperwork]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 386: | Line 386: | ||
|75 | |75 | ||
|[[Pants DOWN!|<s>TOUCH</s>Pants DOWN!]] | |[[Pants DOWN!|<s>TOUCH</s>Pants DOWN!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|76 | |76 | ||
|[[Pass Chemistry]] | |[[Pass Chemistry]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|77 | |77 | ||
|[[Pass For Big]] | |[[Pass For Big]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|78 | |78 | ||
|[[Pass The Robotics Final]] | |[[Pass The Robotics Final]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|79 | |79 | ||
|[[Patches Picks Your Courses]] | |[[Patches Picks Your Courses]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|80 | |80 | ||
|[[Patches, Study Buddy]] | |[[Patches, Study Buddy]] | ||
| | |{{ItemIcon|MainCharacterAdultShort|n}}, {{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|81 | |81 | ||
|[[Play Yard]] | |[[Play Yard]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|82 | |82 | ||
|[[Potty Training Certificate]] | |[[Potty Training Certificate]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|83 | |83 | ||
|[[Potty Training For Precocious Tots]] | |[[Potty Training For Precocious Tots]] | ||
|Toy - Book | |{{ItemIcon|Toy|n}} - Book | ||
|Common | |Common | ||
|- | |- | ||
| Line 436: | Line 436: | ||
|85 | |85 | ||
|[[Resident Assistant Brian // Bossy Baby Bri-Bri]] | |[[Resident Assistant Brian // Bossy Baby Bri-Bri]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|86 | |86 | ||
|[[Returned Exam]] | |[[Returned Exam]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|87 | |87 | ||
|[[Reveal The Map]] | |[[Reveal The Map]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|88 | |88 | ||
|[[Rich Parent // Blew It All On Toys]] | |[[Rich Parent // Blew It All On Toys]] | ||
|{{ItemIcon|Character|n}} / | |{{ItemIcon|Character|n}} / {{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|89 | |89 | ||
|[[Rigorous Training Schedule // Rigorous 'Training' Schedule]] | |[[Rigorous Training Schedule // Rigorous 'Training' Schedule]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|90 | |90 | ||
|[[Robotics Class]] | |[[Robotics Class]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|91 | |91 | ||
|[[Robotics Class Gone Rogue]] | |[[Robotics Class Gone Rogue]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|92 | |92 | ||
|[[Roo's Daycare]] | |[[Roo's Daycare]] | ||
| | |{{ItemIcon|IconicField|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|93 | |93 | ||
|[[Rush Week]] | |[[Rush Week]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|94 | |94 | ||
|[[Salvage Date Night]] | |[[Salvage Date Night]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|95 | |95 | ||
|[[Secret To My Success]] | |[[Secret To My Success]] | ||
| | |{{ItemIcon|DecisiveAction|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|96 | |96 | ||
|[[Seriously?!]] | |[[Seriously?!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|97 | |97 | ||
|[[Share With The Class]] | |[[Share With The Class]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|98 | |98 | ||
|[[Stay Strong and Independent]] | |[[Stay Strong and Independent]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|99 | |99 | ||
|[[Stay The Course]] | |[[Stay The Course]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 516: | Line 516: | ||
|101 | |101 | ||
|[[Study Aid]] | |[[Study Aid]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|102 | |102 | ||
|[[Study Guide]] | |[[Study Guide]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|103 | |103 | ||
|[[Suspicious Chalk]] | |[[Suspicious Chalk]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|104 | |104 | ||
|[[Suspicious Hand Puppet]] | |[[Suspicious Hand Puppet]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|105 | |105 | ||
|[[Tardy Note]] | |[[Tardy Note]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|106 | |106 | ||
|[[Tech Lab]] | |[[Tech Lab]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 556: | Line 556: | ||
|109 | |109 | ||
|[[That Map Is Definitely Fake]] | |[[That Map Is Definitely Fake]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|110 | |110 | ||
|[[The Dorms]] | |[[The Dorms]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 586: | Line 586: | ||
|115 | |115 | ||
|[[Thomas Wants A Tour // Tommy Wants Attention]] | |[[Thomas Wants A Tour // Tommy Wants Attention]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Common | |Common | ||
|- | |- | ||
|116 | |116 | ||
|[[Too Much Competition]] | |[[Too Much Competition]] | ||
| | |{{ItemIcon|DecisiveAction|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|117 | |117 | ||
|[[Top Of The Class Bottom Of The Potty Chart|Top Of The Class <span style="font-size: x-small">Bottom Of The Potty Chart<span>]] | |[[Top Of The Class Bottom Of The Potty Chart|Top Of The Class <span style="font-size: x-small">Bottom Of The Potty Chart<span>]] | ||
| | |{{ItemIcon|MemorableScene|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|118 | |118 | ||
|[[Try Out For The Team]] | |[[Try Out For The Team]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|119 | |119 | ||
|[[VR Class]] | |[[VR Class]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 616: | Line 616: | ||
|121 | |121 | ||
|[[Went To The Wrong Class]] | |[[Went To The Wrong Class]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|122 | |122 | ||
|[["Whatcha doooin'?"]] | |[["Whatcha doooin'?"]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 631: | Line 631: | ||
|124 | |124 | ||
|[[Working Out A Class Schedule]] | |[[Working Out A Class Schedule]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 641: | Line 641: | ||
|126 | |126 | ||
|[[Yearbook Page]] | |[[Yearbook Page]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|127 | |127 | ||
|[["You work wayyy too hard!"]] | |[["You work wayyy too hard!"]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|128 | |128 | ||
|[[Your... Diploma?!]] | |[[Your... Diploma?!]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|} | |} | ||
Latest revision as of 18:37, 26 August 2026
"Back to (Pre)School" is the fourth main set of Little Troubles. It originally released on October 19th 2025.
Card List
There are 128 cards in Back to (Pre)School.