Roll For Regression: Difference between revisions
m Text replacement - "|Character" to "|{{ItemIcon|Character|n}}" |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
|1 | |1 | ||
|[[Accumulate Knowledge]] | |[[Accumulate Knowledge]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|2 | |2 | ||
|[[Agatha, Hatching A Plan // Agatha, Freshly Hatched]] | |[[Agatha, Hatching A Plan // Agatha, Freshly Hatched]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|3 | |3 | ||
|[[Ancient Fontanian Scroll]] | |[[Ancient Fontanian Scroll]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|4 | |4 | ||
|[[Archery Range]] | |[[Archery Range]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|5 | |5 | ||
|[[Archibald, King's Chosen // Archie, Shortstack Squire]] | |[[Archibald, King's Chosen // Archie, Shortstack Squire]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|6 | |6 | ||
|[[Arsene, Renaissance Rogue // Arsene, Juvenile Jackanape]] | |[[Arsene, Renaissance Rogue // Arsene, Juvenile Jackanape]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|7 | |7 | ||
|[[AR Wizard Got Hands]] | |[[AR Wizard Got Hands]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|8 | |8 | ||
|[[Assemble The Knights]] | |[[Assemble The Knights]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|9 | |9 | ||
|[[Away With You(r Age)!]] | |[[Away With You(r Age)!]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 68: | Line 68: | ||
|11 | |11 | ||
|[[Bard's First Bugle]] | |[[Bard's First Bugle]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 83: | Line 83: | ||
|14 | |14 | ||
|[[Basalt, Dragon Regent]] | |[[Basalt, Dragon Regent]] | ||
| | |{{ItemIcon|MainCharacterAdultShort|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 93: | Line 93: | ||
|16 | |16 | ||
|[[Blessing From Your Patron]] | |[[Blessing From Your Patron]] | ||
| | |{{ItemIcon|MemorableScene|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|17 | |17 | ||
|[[Bounty Board]] | |[[Bounty Board]] | ||
| | |{{ItemIcon|IconicField|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|18 | |18 | ||
|[[Broken Time Wand]] | |[[Broken Time Wand]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|19 | |19 | ||
|[[By Royal Authority]] | |[[By Royal Authority]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|20 | |20 | ||
|[[Cardboard Armor]] | |[[Cardboard Armor]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|21 | |21 | ||
|[[Cardboard Bow]] | |[[Cardboard Bow]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|22 | |22 | ||
|[[Cardboard Helmet]] | |[[Cardboard Helmet]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|23 | |23 | ||
|[[Cardboard Shield]] | |[[Cardboard Shield]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|24 | |24 | ||
|[[Cardboard 'Stick']] | |[[Cardboard 'Stick']] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|25 | |25 | ||
|[[Cardboard Sword]] | |[[Cardboard Sword]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 148: | Line 148: | ||
|27 | |27 | ||
|[[Charrrrrge!]] | |[[Charrrrrge!]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 163: | Line 163: | ||
|30 | |30 | ||
|[[Clear The Bounty Board]] | |[[Clear The Bounty Board]] | ||
| | |{{ItemIcon|GreatGoal|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|31 | |31 | ||
|[[A Convincing Argument]] | |[[A Convincing Argument]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|32 | |32 | ||
|[[Crystal Stall]] | |[[Crystal Stall]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|33 | |33 | ||
|[[Cursed!]] | |[[Cursed!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|34 | |34 | ||
|[[Cursed Forest]] | |[[Cursed Forest]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 193: | Line 193: | ||
|36 | |36 | ||
|[[Defeat The Arch-Wizard]] | |[[Defeat The Arch-Wizard]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 203: | Line 203: | ||
|38 | |38 | ||
|[[Diaper Bag of Holding]] | |[[Diaper Bag of Holding]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|39 | |39 | ||
|[[Dire Bear // Giant Teddy Bear]] | |[[Dire Bear // Giant Teddy Bear]] | ||
|{{ItemIcon|Character|n}} / Toy | |{{ItemIcon|Character|n}} / {{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 218: | Line 218: | ||
|41 | |41 | ||
|[[Dragon's Den]] | |[[Dragon's Den]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|42 | |42 | ||
|[[End Of The Road]] | |[[End Of The Road]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|43 | |43 | ||
|[[Everyone Sees You As A Baby]] | |[[Everyone Sees You As A Baby]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 238: | Line 238: | ||
|45 | |45 | ||
|[[Forbidden Lands]] | |[[Forbidden Lands]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|46 | |46 | ||
|[[Full Body Armor]] | |[[Full Body Armor]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|47 | |47 | ||
|[[Town Crier // The Genie]] | |[[Town Crier // The Genie]] | ||
| | |{{ItemIcon|MainCharacterRegressedFront|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|48 | |48 | ||
|[[Getting an Upgrade]] | |[[Getting an Upgrade]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|49 | |49 | ||
|[[Guess Your Age Booth]] | |[[Guess Your Age Booth]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|50 | |50 | ||
|[[Hates Guard Duty // Still On Guard Duty]] | |[[Hates Guard Duty // Still On Guard Duty]] | ||
|{{ItemIcon|Character|n}} / | |{{ItemIcon|Character|n}} / {{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 278: | Line 278: | ||
|53 | |53 | ||
|[[Inescapable Cell]] | |[[Inescapable Cell]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 288: | Line 288: | ||
|55 | |55 | ||
|[[Jousting Arena]] | |[[Jousting Arena]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|56 | |56 | ||
|[[Just Naturally Short]] | |[[Just Naturally Short]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 303: | Line 303: | ||
|58 | |58 | ||
|[[A King's Ransom]] | |[[A King's Ransom]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|59 | |59 | ||
|[[Let's Make A Deal]] | |[[Let's Make A Deal]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|60 | |60 | ||
|[[Level 1 Magic]] | |[[Level 1 Magic]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 323: | Line 323: | ||
|62 | |62 | ||
|[["Magical" Onesie]] | |[["Magical" Onesie]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|63 | |63 | ||
|[[Magical Orb]] | |[[Magical Orb]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|64 | |64 | ||
|[[Magic Scepter]] | |[[Magic Scepter]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|65 | |65 | ||
|[["Maybe I can be of some assistance"]] | |[["Maybe I can be of some assistance"]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|66 | |66 | ||
|[[Mimic]] | |[[Mimic]] | ||
|{{ItemIcon| | |{{ItemIcon|CharacterAdultShort|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 363: | Line 363: | ||
|70 | |70 | ||
|[[Nailed The Target]] | |[[Nailed The Target]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 373: | Line 373: | ||
|72 | |72 | ||
|[[New Alignment]] | |[[New Alignment]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 398: | Line 398: | ||
|77 | |77 | ||
|[[Patches' Hoard]] | |[[Patches' Hoard]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|78 | |78 | ||
|[[Patches, Dastardly Drake]] | |[[Patches, Dastardly Drake]] | ||
| | |{{ItemIcon|MainCharacterAdultShort|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|79 | |79 | ||
|[[Persuasive Argument]] | |[[Persuasive Argument]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|80 | |80 | ||
|[[Poisoned!]] | |[[Poisoned!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 423: | Line 423: | ||
|82 | |82 | ||
|[["Princess" Sally // Sally's Cushy Gig]] | |[["Princess" Sally // Sally's Cushy Gig]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|83 | |83 | ||
|[[Princess Willow // "But I Really AM Princess Willow!"]] | |[[Princess Willow // "But I Really AM Princess Willow!"]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|84 | |84 | ||
|[[Prince Willis // Plushed Prince]] | |[[Prince Willis // Plushed Prince]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|85 | |85 | ||
|[[Prota Mitera's Feather]] | |[[Prota Mitera's Feather]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|86 | |86 | ||
|[[Prota Mitera, Phoenix]] | |[[Prota Mitera, Phoenix]] | ||
| | |{{ItemIcon|MainCharacterAdultShort|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|87 | |87 | ||
|[[Queen Wysteria // Queen Sprout]] | |[[Queen Wysteria // Queen Sprout]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 468: | Line 468: | ||
|91 | |91 | ||
|[[Royal Crown]] | |[[Royal Crown]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|92 | |92 | ||
|[[Scorcher Onesie]] | |[[Scorcher Onesie]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|93 | |93 | ||
|[[Seat of Holding]] | |[[Seat of Holding]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 488: | Line 488: | ||
|95 | |95 | ||
|[[Signed Contract]] | |[[Signed Contract]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|96 | |96 | ||
|[[Slime]] | |[[Slime]] | ||
|{{ItemIcon| | |{{ItemIcon|CharacterAdultShort|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|97 | |97 | ||
|[[Smoke Bomb]] | |[[Smoke Bomb]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|98 | |98 | ||
|[[Spotting A Suspicious Character]] | |[[Spotting A Suspicious Character]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|99 | |99 | ||
|[[Sudden Class Change]] | |[[Sudden Class Change]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|100 | |100 | ||
|[[Suspicious Looking Potion]] | |[[Suspicious Looking Potion]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|101 | |101 | ||
|[[Sword In The Stone]] | |[[Sword In The Stone]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 528: | Line 528: | ||
|103 | |103 | ||
|[[Tasty Snack]] | |[[Tasty Snack]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|104 | |104 | ||
|[["THAT Mission."]] | |[["THAT Mission."]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|105 | |105 | ||
|[[That Takes Me Back]] | |[[That Takes Me Back]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|106 | |106 | ||
|[[That Tune's A Bit Catchy!]] | |[[That Tune's A Bit Catchy!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 553: | Line 553: | ||
|108 | |108 | ||
|[["This ends here!"]] | |[["This ends here!"]] | ||
| | |{{ItemIcon|MemorableScene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 563: | Line 563: | ||
|110 | |110 | ||
|[[This Was The Problem?]] | |[[This Was The Problem?]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|111 | |111 | ||
|[[Tools Of The Trade]] | |[[Tools Of The Trade]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 583: | Line 583: | ||
|114 | |114 | ||
|[[Trick Shot]] | |[[Trick Shot]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|115 | |115 | ||
|[[Troublesome Dire Mole]] | |[[Troublesome Dire Mole]] | ||
|{{ItemIcon| | |{{ItemIcon|CharacterAdultShort|n}} | ||
|Common | |Common | ||
|- | |- | ||
|116 | |116 | ||
|[[Turkey Leg Vendor]] | |[[Turkey Leg Vendor]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 603: | Line 603: | ||
|118 | |118 | ||
|[[Unintended Consequences]] | |[[Unintended Consequences]] | ||
| | |{{ItemIcon|DecisiveQuickAction|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|119 | |119 | ||
|[[An Unseen Tripwire]] | |[[An Unseen Tripwire]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 623: | Line 623: | ||
|122 | |122 | ||
|[[Voodoo Doll]] | |[[Voodoo Doll]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|123 | |123 | ||
|[[Wanted Poster]] | |[[Wanted Poster]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 638: | Line 638: | ||
|125 | |125 | ||
|[[Wesley, Eagle-Eyed Archer // Wess, Fledging Fledgling]] | |[[Wesley, Eagle-Eyed Archer // Wess, Fledging Fledgling]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|126 | |126 | ||
|[["What just happened?"]] | |[["What just happened?"]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|- | |- | ||
|127 | |127 | ||
|[[Where Did They Go?]] | |[[Where Did They Go?]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 658: | Line 658: | ||
|129 | |129 | ||
|[[Wizard's Cave]] | |[[Wizard's Cave]] | ||
| | |{{ItemIcon|IconicField|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|130 | |130 | ||
|[[Wynter, On The Throne // Wynter, On The 'Throne']] | |[[Wynter, On The Throne // Wynter, On The 'Throne']] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|} | |} | ||
| Line 904: | Line 904: | ||
|3 | |3 | ||
|[[Ancient Fontanian Scroll]] | |[[Ancient Fontanian Scroll]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|1 | |1 | ||
| Line 910: | Line 910: | ||
|8 | |8 | ||
|[[Assemble The Knights]] | |[[Assemble The Knights]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|3 | |3 | ||
| Line 916: | Line 916: | ||
|21 | |21 | ||
|[[Cardboard Bow]] | |[[Cardboard Bow]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 922: | Line 922: | ||
|22 | |22 | ||
|[[Cardboard Helmet]] | |[[Cardboard Helmet]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 928: | Line 928: | ||
|24 | |24 | ||
|[[Cardboard 'Stick']] | |[[Cardboard 'Stick']] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
| Line 934: | Line 934: | ||
|25 | |25 | ||
|[[Cardboard Sword]] | |[[Cardboard Sword]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|1 | |1 | ||
| Line 946: | Line 946: | ||
|46 | |46 | ||
|[[Full Body Armor]] | |[[Full Body Armor]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|1 | |1 | ||
| Line 958: | Line 958: | ||
|55 | |55 | ||
|[[Jousting Arena]] | |[[Jousting Arena]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|1 | |1 | ||
| Line 976: | Line 976: | ||
|77 | |77 | ||
|[[Patches' Hoard]] | |[[Patches' Hoard]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
| Line 982: | Line 982: | ||
|79 | |79 | ||
|[[Persuasive Argument]] | |[[Persuasive Argument]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|1 | |1 | ||
| Line 988: | Line 988: | ||
|96 | |96 | ||
|[[Slime]] | |[[Slime]] | ||
|{{ItemIcon| | |{{ItemIcon|CharacterAdultShort|n}} | ||
|Uncommon | |Uncommon | ||
|2 | |2 | ||
| Line 994: | Line 994: | ||
|98 | |98 | ||
|[[Spotting A Suspicious Character]] | |[[Spotting A Suspicious Character]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 1,000: | Line 1,000: | ||
|5 | |5 | ||
|[[Archibald, King's Chosen // Archie, Shortstack Squire]] | |[[Archibald, King's Chosen // Archie, Shortstack Squire]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
| Line 1,048: | Line 1,048: | ||
|125 | |125 | ||
|[[Wesley, Eagle-Eyed Archer // Wess, Fledging Fledgling]] | |[[Wesley, Eagle-Eyed Archer // Wess, Fledging Fledgling]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
| Line 1,068: | Line 1,068: | ||
|19 | |19 | ||
|[[By Royal Authority]] | |[[By Royal Authority]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 1,080: | Line 1,080: | ||
|32 | |32 | ||
|[[Crystal Stall]] | |[[Crystal Stall]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 1,086: | Line 1,086: | ||
|33 | |33 | ||
|[[Cursed!]] | |[[Cursed!]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 1,098: | Line 1,098: | ||
|43 | |43 | ||
|[[Everyone Sees You As A Baby]] | |[[Everyone Sees You As A Baby]] | ||
|Scene | |{{ItemIcon|Scene|n}} | ||
|Uncommon | |Uncommon | ||
|2 | |2 | ||
| Line 1,104: | Line 1,104: | ||
|49 | |49 | ||
|[[Guess Your Age Booth]] | |[[Guess Your Age Booth]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 1,110: | Line 1,110: | ||
|62 | |62 | ||
|[["Magical" Onesie]] | |[["Magical" Onesie]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|2 | |2 | ||
| Line 1,116: | Line 1,116: | ||
|64 | |64 | ||
|[[Magic Scepter]] | |[[Magic Scepter]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 1,122: | Line 1,122: | ||
|65 | |65 | ||
|[["Maybe I can be of some assistance"]] | |[["Maybe I can be of some assistance"]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Rare | |Rare | ||
|1 | |1 | ||
| Line 1,134: | Line 1,134: | ||
|70 | |70 | ||
|[[Nailed The Target]] | |[[Nailed The Target]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|1 | |1 | ||
| Line 1,146: | Line 1,146: | ||
|2 | |2 | ||
|[[Agatha, Hatching A Plan // Agatha, Freshly Hatched]] | |[[Agatha, Hatching A Plan // Agatha, Freshly Hatched]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
| Line 1,164: | Line 1,164: | ||
|39 | |39 | ||
|[[Dire Bear // Giant Teddy Bear]] | |[[Dire Bear // Giant Teddy Bear]] | ||
|{{ItemIcon|Character|n}} | |{{ItemIcon|Character|n}} / {{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
Latest revision as of 18:08, 26 August 2026

"Roll For Regression" is the third main set of Little Troubles. Pre-orders began on December 8th, 2024; and the set officially released on March 6th 2025.
Card List
There are 130 cards in Roll For Regression.
Card Gallery
Preconstructed Decks
Both of the decks released in with this set included a cover card, six rules explainer cards, six card type explainer cards (one for each of Character, Action, Field, Toy, Scene and Goal), five double-sided Goal token cards, and two Fight Counter token cards (with a turn order explainer text on the back).
Treasure Trove!
"Treasure Trove loves the color purple! This is a toy-centric deck with a ton of bonuses to be gained from keeping toys on the Playground. In a tough spot? Send a few to Timeout for a temporary boost. Just don't send too many away, or you'll be sulking in a corner yourself."
Dice Bags or Diaper Bags?
"Dice Bags or Diaper Bags is a dice-based deck; the best attribute for playing this precon is luck! Discover new cards that have you rolling dice for bonuses, can you get that clench nat 20 when you need it, or will a poorly timed nat 1 leave you forgetting your numbers?"
Accessories
Trivia and Notes
- An unboxing was streamed on the LT Twitch channel on Dec 20th, 2024.
- Cards were first released (QA batch) at CAPCon SideQuest in Jan 2025.
Media Gallery
-
Booster Box Art
-
Premium Booster Pack