Cardboard Sword: Difference between revisions
m Text replacement - "}}↵↵''" to "}}''" |
m Text replacement - ".png|Starter Deck 2 (Blake) " to ".png|" |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Artist=Little Scoty | |Artist=Little Scoty | ||
|ImageUrl=Set3-025.png | |ImageUrl=Set3-025.png | ||
}}''Cardboard Sword'' is a [[ | |FirstSet=Roll For Regression | ||
}}''Cardboard Sword'' is a [[Toy]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
== Card Text == | == Card Text == | ||
Grab 0{{ItemIcon|Cookies}}: The Character grabbing Cardboard Sword gains +1 {{ItemIcon|Confidence}} / +1 Maturity. | [[Grab]][[Category:Grabbable toys]] 0{{ItemIcon|Cookies}}: The Character grabbing Cardboard Sword gains +1{{ItemIcon|Confidence}}/+1{{ItemIcon|Maturity}}. | ||
== Appearances == | == Appearances == | ||
| Line 16: | Line 17: | ||
* [[Roll For Regression]] (25/130) | * [[Roll For Regression]] (25/130) | ||
* [[Starter_Deck#Starter_Deck_2_(Blake)|Starter Deck 2 (Blake)]][[Category:Starter Deck 2 (Blake)]] (11/40) | |||
== Alternate Art== | |||
[[Category:Cards with Alternate Artwork]] | |||
=== Starter Deck 2 (Blake) === | |||
<gallery mode="nolines" widths="300px" heights="400px"> | |||
File:SD2-11.png|11 - Artist: [[:Category:Little Scoty (artist)|Little Scoty]] | |||
</gallery> | |||
Latest revision as of 11:02, 11 June 2026
| Card Type | Toy |
| Cookie Cost | 8 |
| Rarity | Common |
| Artist | Little Scoty |
Cardboard Sword is a Toy card. It was introduced in Roll For Regression.
Card Text
Grab 0
: The Character grabbing Cardboard Sword gains +1
/+1
.
Appearances
This card appears in the following sets:
- Roll For Regression (25/130)
- Starter Deck 2 (Blake) (11/40)
Alternate Art
Starter Deck 2 (Blake)
-
11 - Artist: Little Scoty
