Cardboard Sword: Difference between revisions
m Text replacement - "Starter Deck 2 (Blake)" to "Starter Deck 2 (Blake)Category:Starter Deck 2 (Blake)" |
No edit summary |
||
| Line 18: | Line 18: | ||
* [[Roll For Regression]] (25/130) | * [[Roll For Regression]] (25/130) | ||
* [[Starter_Deck#Starter_Deck_2_(Blake)|Starter Deck 2 (Blake)]][[Category:Starter Deck 2 (Blake)]] (11/40) | * [[Starter_Deck#Starter_Deck_2_(Blake)|Starter Deck 2 (Blake)]][[Category:Starter Deck 2 (Blake)]] (11/40) | ||
== Alt Art == | |||
=== Starter Deck 2 (Blake) === | |||
<gallery mode="nolines" widths="300px" heights="400px"> | |||
File:SD2-11.png|Starter Deck 2 (Blake) 11 - Artist: [[:Category:Little Scoty (artist)|Little Scoty]] | |||
</gallery> | |||
Revision as of 10:03, 11 June 2026
| Card Type | Toy |
| Cookie Cost | 8 |
| Rarity | Common |
| Artist | Little Scoty |
Cardboard Sword is a Toy card. It was introduced in Roll For Regression.
Card Text
Grab 0
: The Character grabbing Cardboard Sword gains +1
/+1
.
Appearances
This card appears in the following sets:
- Roll For Regression (25/130)
- Starter Deck 2 (Blake) (11/40)
Alt Art
Starter Deck 2 (Blake)
-
Starter Deck 2 (Blake) 11 - Artist: Little Scoty
