Mom On Speed Dial: Difference between revisions
No edit summary |
m Text replacement - ".png|Starter Deck 2 (Blake) " to ".png|" |
||
| Line 35: | Line 35: | ||
=== Starter Deck 2 (Blake) === | === Starter Deck 2 (Blake) === | ||
<gallery mode="nolines" widths="300px" heights="400px"> | <gallery mode="nolines" widths="300px" heights="400px"> | ||
File:SD2-26.png| | File:SD2-26.png|26 - Artist: [[:Category:HackeySlackey (artist)|HackeySlackey]] | ||
</gallery> | </gallery> | ||
[[Category:Katzuka (artist)]] | [[Category:Katzuka (artist)]] | ||
[[Category:Cards with Alternate Artwork]] | [[Category:Cards with Alternate Artwork]] | ||
Latest revision as of 11:00, 11 June 2026
![]() | |
|---|---|
| Card Type | Toy |
| Cookie Cost | 8 |
| Rarity | Common |
| Artist | HackeySlackey |
Mom On Speed Dial is a Toy card. It was introduced in Set 1+1.
Card Text
Grab: 4
Character gains 1
and 1
when fighting regressed characters.
Flavor Text
The phone they gave you after you regressed wasn't exactly versatile. It only called Mom. The nearest Mom. And you haven't met a mom yet who wasn't plenty eager to check your pants and offer you a pacifier
Appearances
This card appears in the following sets:
- Set 1+1 (80/129)
- Lil Comforts (6/12)
- Starter Deck 2 (Blake) (26/40)
Alternate Art
Lil Comforts
-
01 - Artist: Katzuka
Starter Deck 2 (Blake)
-
26 - Artist: HackeySlackey
