Template:BanlistTable: Difference between revisions
Created page with "<onlyinclude>{{#switch:{{{type}}} <!-- One day could simplify this even more by setting the background and border colours via a CardColor template, then switch statements wouldn't even be needed. --> |Character=style{{=}}"background:rgba(84,146,196,0.8); color:#000000; border-color:#FCB345; border-width: 3px 0px 3px 3px; border-top-left-radius: 5px; border-bottom-left-radius: 5px; text-align: center" {{!}} {{ItemIcon|{{{type}}}|height=x20px|alignment=middle}} {{!}}style{..." |
No edit summary |
||
| Line 77: | Line 77: | ||
{{!}}style{{=}}"background:rgba(149,87,41,0.8); color:#000000; border-color:#26140C; border-width: 3px 0px 3px 1px" {{!}} {{{status}}} | {{!}}style{{=}}"background:rgba(149,87,41,0.8); color:#000000; border-color:#26140C; border-width: 3px 0px 3px 1px" {{!}} {{{status}}} | ||
{{!}}style{{=}}"background:rgba(149,87,41,0.8); color:#000000; border-color:#26140C; border-width: 3px 3px 3px 1px; border-top-right-radius: 5px; border-bottom-right-radius: 5px"{{!}} {{{note}}} | {{!}}style{{=}}"background:rgba(149,87,41,0.8); color:#000000; border-color:#26140C; border-width: 3px 3px 3px 1px; border-top-right-radius: 5px; border-bottom-right-radius: 5px"{{!}} {{{note}}} | ||
|PregameAction=style{{=}}"background:rgba(183,58,57,0.8); color:#000000; border-color:#FCB345; border-width: 3px 0px 3px 3px; border-top-left-radius: 5px; border-bottom-left-radius: 5px; text-align: center; | |PregameAction=style{{=}}"background:rgba(183,58,57,0.8); color:#000000; border-color:#FCB345; border-width: 3px 0px 3px 3px; border-top-left-radius: 5px; border-bottom-left-radius: 5px; border-style: dashed; text-align: center;" {{!}} {{ItemIcon|{{{type}}}|height=x20px|alignment=middle}} | ||
{{!}}style{{=}}"background:rgba(183,58,57,0.8); color:#000000; border-color:#FCB345; border-width: 3px 0px 3px 1px; border-style: dashed;" {{!}} [[{{{name}}}{{!}}<span style{{=}}"color:#00297a; font-weight: bold;">{{{name}}}</span>]] | {{!}}style{{=}}"background:rgba(183,58,57,0.8); color:#000000; border-color:#FCB345; border-width: 3px 0px 3px 1px; border-style: dashed;" {{!}} [[{{{name}}}{{!}}<span style{{=}}"color:#00297a; font-weight: bold;">{{{name}}}</span>]] | ||
{{!}}style{{=}}"background:rgba(183,58,57,0.8); color:#000000; border-color:#FCB345; border-width: 3px 0px 3px 1px; border-style: dashed" {{!}} {{{status}}} | {{!}}style{{=}}"background:rgba(183,58,57,0.8); color:#000000; border-color:#FCB345; border-width: 3px 0px 3px 1px; border-style: dashed" {{!}} {{{status}}} | ||
{{!}}style{{=}}"background:rgba(183,58,57,0.8); color:#000000; border-color:#FCB345; border-width: 3px 3px 3px 1px; border-top-right-radius | {{!}}style{{=}}"background:rgba(183,58,57,0.8); color:#000000; border-color:#FCB345; border-width: 3px 3px 3px 1px; border-top-right-radius: 5px; border-bottom-right-radius: 5px; border-style: dashed;"{{!}} {{{note}}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
<noinclude> | <noinclude> | ||
Revision as of 15:49, 15 August 2026
Template to be used INSIDE A TABLE to quickly fill in style and icons for that card type.
Four arguments:
type: returns correct colours, style and image (see below for names)name: column 2, name of card (will create a link to page with this name)status: column 3, freetext.note: column 4, freetext.
Inside a 4-column wikitable, place this template on a single line for the whole row, e.g. inside the table,
{{BanlistTable|type=Character|name=Character|status=c|note=c}}
returns
| Type | Name | Change | Note |
|---|---|---|---|
| Character | c | c |
Current other types are below:
| Type | Name | Change | Note |
|---|---|---|---|
| Character | c | c | |
| CharacterAdult | ca | ca | |
| CharacterRegressed | cr | cr | |
| MainCharacter | mc | mc | |
| MainCharacterAdult | mca | mca | |
| MainCharacterRegressed | mcr | mcr | |
| Action | a | a | |
| DecisiveAction | da | da | |
| QuickAction | qa | qa | |
| DecisiveQuickAction | dqa | dqa | |
| Field | f | f | |
| IconicField | if | if | |
| GlobalIconicField | gif | gif | |
| Toy | t | t | |
| ShinyToy | st | st | |
| Scene | s | s | |
| MemorableScene | ms | ms | |
| Goal | g | g | |
| GreatGoal | gg | gg | |
| PregameAction | pga | pga |