Back To (Pre)School: Difference between revisions
m Text replacement - "|Memorable Scene" to "|{{ItemIcon|MemorableScene|n}}" |
m Text replacement - "|Goal" to "|{{ItemIcon|Goal|n}}" |
||
| Line 46: | Line 46: | ||
|7 | |7 | ||
|[[Ask For Extra Credit]] | |[[Ask For Extra Credit]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|8 | |8 | ||
|[[Ask Them Out]] | |[[Ask Them Out]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 66: | Line 66: | ||
|11 | |11 | ||
|[[Beat The Jock In A Race]] | |[[Beat The Jock In A Race]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|12 | |12 | ||
|[[Beat The Nerd's High Score]] | |[[Beat The Nerd's High Score]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|13 | |13 | ||
|[[Blake To Basics]] | |[[Blake To Basics]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 131: | Line 131: | ||
|24 | |24 | ||
|[[Convince Ms. Roo You're Big]] | |[[Convince Ms. Roo You're Big]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|25 | |25 | ||
|[[Cram Session]] | |[[Cram Session]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 161: | Line 161: | ||
|30 | |30 | ||
|[[Don't Get Caught]] | |[[Don't Get Caught]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 216: | Line 216: | ||
|41 | |41 | ||
|[[Get To Class On Time]] | |[[Get To Class On Time]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 246: | Line 246: | ||
|47 | |47 | ||
|[[Haven't Quite Kicked The Habit]] | |[[Haven't Quite Kicked The Habit]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 306: | Line 306: | ||
|59 | |59 | ||
|[[Keep Your Deposit]] | |[[Keep Your Deposit]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 391: | Line 391: | ||
|76 | |76 | ||
|[[Pass Chemistry]] | |[[Pass Chemistry]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|77 | |77 | ||
|[[Pass For Big]] | |[[Pass For Big]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|78 | |78 | ||
|[[Pass The Robotics Final]] | |[[Pass The Robotics Final]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 466: | Line 466: | ||
|91 | |91 | ||
|[[Robotics Class Gone Rogue]] | |[[Robotics Class Gone Rogue]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 481: | Line 481: | ||
|94 | |94 | ||
|[[Salvage Date Night]] | |[[Salvage Date Night]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 496: | Line 496: | ||
|97 | |97 | ||
|[[Share With The Class]] | |[[Share With The Class]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|98 | |98 | ||
|[[Stay Strong and Independent]] | |[[Stay Strong and Independent]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|99 | |99 | ||
|[[Stay The Course]] | |[[Stay The Course]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 601: | Line 601: | ||
|118 | |118 | ||
|[[Try Out For The Team]] | |[[Try Out For The Team]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Common | |Common | ||
|- | |- | ||
|119 | |119 | ||
|[[VR Class]] | |[[VR Class]] | ||
|Goal | |{{ItemIcon|Goal|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
Revision as of 17:42, 26 August 2026
"Back to (Pre)School" is the fourth main set of Little Troubles. It originally released on October 19th 2025.
Card List
There are 128 cards in Back to (Pre)School.