Template:BanlistTable: Difference between revisions
Appearance
NOW it works. Gutted scary code because it's handled by CardColor now. Tags: Manual revert wikieditor |
No edit summary Tag: wikieditor |
||
| Line 35: | Line 35: | ||
!Note | !Note | ||
|- | |- | ||
|{{BanlistTable|type=Character|name= | |{{BanlistTable|type=Character|name=|status=|note=Character}} | ||
|- | |- | ||
|{{BanlistTable|type=CharacterAdult|name= | |{{BanlistTable|type=CharacterAdult|name=|status=|note=CharacterAdult}} | ||
|- | |- | ||
|{{BanlistTable|type=CharacterRegressed|name= | |{{BanlistTable|type=CharacterRegressed|name=|status=|note=CharacterRegressed}} | ||
|- | |- | ||
|{{BanlistTable|type=MainCharacter|name= | |{{BanlistTable|type=MainCharacter|name=|status=|note=MainCharacter}} | ||
|- | |- | ||
|{{BanlistTable|type=MainCharacterAdult|name= | |{{BanlistTable|type=MainCharacterAdult|name=|status=|note=MainCharacterAdult}} | ||
|- | |- | ||
|{{BanlistTable|type=MainCharacterRegressed|name= | |{{BanlistTable|type=MainCharacterRegressed|name=|status=|note=MainCharacterRegressed}} | ||
|- | |- | ||
|{{BanlistTable|type=Action|name= | |{{BanlistTable|type=Action|name=|status=|note=Action}} | ||
|- | |- | ||
|{{BanlistTable|type=DecisiveAction|name= | |{{BanlistTable|type=DecisiveAction|name=|status=|note=DecisiveAction}} | ||
|- | |- | ||
|{{BanlistTable|type=QuickAction|name= | |{{BanlistTable|type=QuickAction|name=|status=|note=QuickAction}} | ||
|- | |- | ||
|{{BanlistTable|type=DecisiveQuickAction|name= | |{{BanlistTable|type=DecisiveQuickAction|name=|status=|note=DecisiveQuickAction}} | ||
|- | |- | ||
|{{BanlistTable|type=Field|name= | |{{BanlistTable|type=Field|name=|status=|note=Field}} | ||
|- | |- | ||
|{{BanlistTable|type=IconicField|name= | |{{BanlistTable|type=IconicField|name=|status=|note=IconicField}} | ||
|- | |- | ||
|{{BanlistTable|type=GlobalIconicField|name= | |{{BanlistTable|type=GlobalIconicField|name=|status=|note=GlobalIconicField}} | ||
|- | |- | ||
|{{BanlistTable|type=Toy|name= | |{{BanlistTable|type=Toy|name=|status=|note=Toy}} | ||
|- | |- | ||
|{{BanlistTable|type=ShinyToy|name= | |{{BanlistTable|type=ShinyToy|name=|status=|note=ShinyToy}} | ||
|- | |- | ||
|{{BanlistTable|type=Scene|name= | |{{BanlistTable|type=Scene|name=|status=|note=Scene}} | ||
|- | |- | ||
|{{BanlistTable|type=MemorableScene|name= | |{{BanlistTable|type=MemorableScene|name=|status=|note=MemorableScene}} | ||
|- | |- | ||
|{{BanlistTable|type=Goal|name= | |{{BanlistTable|type=Goal|name=|status=|note=Goal}} | ||
|- | |- | ||
|{{BanlistTable|type=GreatGoal|name= | |{{BanlistTable|type=GreatGoal|name=|status=|note=GreatGoal}} | ||
|- | |- | ||
|{{BanlistTable|type=PregameAction|name= | |{{BanlistTable|type=PregameAction|name=|status=|note=PregameAction}} | ||
|- | |- | ||
|{{BanlistTable|type=Hybrid|name= | |{{BanlistTable|type=Hybrid|name=|status=|note=Hybrid}} | ||
|- | |- | ||
|}</noinclude> | |}</noinclude> | ||
Revision as of 10:18, 30 August 2026
Template to be used INSIDE A TABLE to quickly fill in style and icons for that card type. Four arguments:
type: returns correct colours, style and image (see below for names)name: column 2, name of card (will create a link to page with this name)status: column 3, freetext.note: column 4, freetext.
Inside a 4-column wikitable, place this template on a single line for the whole row, e.g. inside the table,
{{BanlistTable|type=Character|name=Character|status=c|note=c}}
returns
| Type | Name | Change | Note |
|---|---|---|---|
| Character | c | c |
Current other types are below: